Manual Point Calibration
Calibration Details
Wall:
Rdeče-kvadratna stena
Status:
Active
Created:
2025-11-07 19:46:45
Reprojection Error:
Not calculated
ArUco Dictionary:
DICT_4X4_50
Marker Size:
0.1 meters
Calibration Image
Technical Details
ArUco Markers (0)
Camera Matrix
[480.0, 0.0, 240.0]
[0.0, 640.0, 320.0]
[0.0, 0.0, 1.0]
[0.0, 640.0, 320.0]
[0.0, 0.0, 1.0]
Perspective Transform Matrix
[0.8759625081014805, -0.29987838627308905, 0.0014179425240763138]
[-0.017790708207697313, 0.7811108885186794, -0.023430990240347126]
[-0.03868152961860345, -0.7459689352582686, 1.0]
[-0.017790708207697313, 0.7811108885186794, -0.023430990240347126]
[-0.03868152961860345, -0.7459689352582686, 1.0]
Distortion Coefficients
[0.0, 0.0, 0.0, 0.0, 0.0]
Calibration Visualization
Wall Layout (SVG)
Transformed SVG Overlay
Coordinate Mapping
This calibration maps camera coordinates to SVG coordinates using the detected ArUco markers.
Wall Dimensions: 2500.0mm × 3330.0mm
Active: This calibration can be used for touch detection and pose tracking.
This calibration is currently active
It will be used for pose detection and touch tracking on this wall.